1. Primary Information
| English name: | Sodium Iodide |
| CAS No.: | 7681-82-5 |
| Molecular formula: | NAI |
| Molecular weight: | 149.8942 g/mol |
| SMILES: | [Na+].[I-] |
| Structural class: | |
| Other identifiers: |
Sodium Iodide |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 25g | AR,99% | 36 | RT,避光 | in stock | - |
| Kehua Intelligence | 100g | AR,99% | 96 | RT,避光 | in stock | - |
| Kehua Intelligence | 500g | AR,99% | 440 | RT,避光 | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
sodium;iodide
4.2 InChI
InChI=1S/HI.Na/h1H;/q;+1/p-1
4.3 InChIKey
FVAUCKIRQBBSSJ-UHFFFAOYSA-M
4.4 Canonical SMILES
[Na+].[I-]
4.5 Isomeric SMILES
-